| Name of Unit | Nature of Company | Nature of Industry | Location | Created Date | Compliance Percentage | Deviation Report | Action |
|---|---|---|---|---|---|---|---|
| LCS - Coimbatore | RVL | Automobile | Coimbatore | 17-Apr-2024 | 52% | Report | View Compliance |
| LCS - Coimbatore | RVL | Automobile | Coimbatore | 17-Apr-2024 | 52% | Report | View Compliance |
| LCS - Coimbatore | RVL | Automobile | Coimbatore | 17-Apr-2024 | 52% | Report | View Compliance |
| LCS - Coimbatore | RVL | Automobile | Coimbatore | 17-Apr-2024 | 52% | Report | View Compliance |
| LCS - Coimbatore | RVL | Automobile | Coimbatore | 17-Apr-2024 | 52% | Report | View Compliance |
Unitwise Task Details
| Overdue | Today | Upcoming | Completed | |
| Registration | 999 | 999 | 999 | 999 |
| Registers | 999 | 999 | 999 | 999 |
| Returns | 999 | 999 | 999 | 999 |
| Remittance | 999 | 999 | 999 | 999 |
| Display | 999 | 999 | 999 | 999 |
| Procedural | 999 | 999 | 999 | 999 |
| Notice | 999 | 999 | 999 | 999 |
Category Wise
Total
7
Complied
23
Not Complied
101
Not Applicable
139





